Member Insurance
Bicycle Queensland Member Insurance provides cover for costs incurred as a result of a bicycle riding incident anywhere in Australia or New Zealand. Members must be Australian Residents to qualify. Racing cover is NOT included.
The policy is administered by Cyclecover and includes:
Liability Cover
Cover for legal liability to third parties as a result of the member's bicycle riding activities.
Personal Accident Cover
Cover for financial loss due to personal injury suffered as a result of a bicycle riding accident.
Injury
|
Covered? |
Amount
|
What it means |
| Non-Medicare Medical Costs | ![]() |
85% of costs up to a max of $7,500. Sub-limit of $1,000 for Private Hospital expenses. |
Provided such expenses are not recoverable from any other source, such as Medicare or Private Health Insurance, you are entitled to 85% (combined max of $7,500) of expenses for: a) ambulance; b) Hospital accommodation and theatre fees; c) Orthotics, Splints and Prosthesis; d) Treatment given by a dentist or registered medical practitioner; and e) If given on the advice of a registered medical practitioner treatment given by a chiropractor; masseur; naturopath, osteopath or physiotherapist. |
| An excess of $150 applies. | |||
| Income replacement | ![]() |
Max of $800 per week | Loss of Earnings - 80% of your base weekly earnings to a maximum of $800 per week for a maximum period of 104 weeks. This benefit is payable up to age 65. |
| A 7 day excess applies. | |||
| Rehabilitation | ![]() |
$10,000 | If a Bicycle Queensland member is a) insured for both permanent injury lump sum benefit and loss of income benefit; and b) entitled to 100% of the permanent injury lump sum benefit, cover applies for an additional $10,000 for costs necessarily incurred in rehabilitation provided that the rehabilitation program is prescribed by a legally qualified medical practitioner. |
| Home Help Expenses | ![]() |
$10,000 | You are entitled to $200 per week, subject to a max of $10,000. Covering recognised agency costs if an injury covered under the policy prevents a Bicycle Queensland member from caring for themselves in their home. |
| A 7 day excess applies. | |||
| Student Assistance | ![]() |
$10,000 | Costs up to $200 per week, subject to a maximum of $10,000 for student help expenses if an injury covered under the policy stops the insured person from going to their usual place of learning. |
| A 7 day excess applies. | |||
| Parent Inconvenience Expenses | ![]() |
$10,000 | Costs up to $200 per week, subject to a maximum of $10,000 for reasonable costs incurred by the parents of an insured person who is a full time student and under 25 years of age, whilst their child is in hospital as a result of an injury covered under the policy. |
| A 7 day excess applies. | |||
| Chauffer plan | ![]() |
$5,000 | You are entitled to $200 per week, subject to a max of $5,000 if you are a) partially incapacitated; and b) unable to attend a substancial part of your business, for taxi or chauffeur car costs necessarily incurred to meet your scheduled business commitments. This must be certified by a legally qualified practitioner. |
| A 3 day excess applies. | |||
| Home and motor vehicle modification | ![]() |
$10,000 | If you are eligible for a capital benefit, you can claim 95% up to a limit of $10,000 for modification expenses. |
| Lump Sum Payment - Permanent injury | ![]() |
$100,000 | Lump sum benefits to a max of $100,000 for an injuries disablement and loss/use of senses and/or body parts. |
| Lump Sum Payment - Death | ![]() |
$25,000 | A member's estate is entitled to claim $25,000 in the event of that insured member's death. |
| Funeral Expenses | ![]() |
$5,000 | Up to 80% subject to a maximum of $5,000 in the event of the death of the insured Bicycle Queensland member where the dealth is covered under the policy, for funeral costs and expenses. |
| Overseas Organised Cycle Touring (worldwide) | ![]() |
$50,000 | Overseas Medical Expenses and/or Repatriation Costs. (Applies to members whilst participating in a professionally organised recreational cycling tour only.) |
| Medicare gap | ![]() |
N/A | Medicare Benefits Schedule (MBS) will outline what you are covered for under Medicare. Amounts not paid in full by Medicare are not claimable under this (Bicycle Queensland Membership) insurance as governed by relevant Medicare and Health Insurance laws. |
| My bike and accessories | ![]() |
N/A |
Bike loss or damage is NOT covered. |
Liability
|
Covered? |
Amount
|
What it means |
| Damage to someone elses property | ![]() |
$20 million | You are covered for up to $20 million worth of expenses incurred if you damage any person’s tangible property whilst riding your bike and you are found legally liable for that damage. |
| An excess of $1,000 applies. | |||
| Injury to someone else | ![]() |
$20 million | You are covered for up to $20 million if you have caused bodily injury or death whilst riding your bike and you are found legally liable for the cause of injury/death. |
| An excess of $1,000 applies. |
Please note: this is an overview of the cover provided and is not a complete list of policy coverage, terms, conditions or exclusions. Member insurance cover is renewed annually and subject to change at any time.
Download the full Product Disclosure Statement & Policy Wording here. For further information visit the Cyclecover website.






